PENERAPAN PSAK NO.30 MENGENAI PERLAKUAN AKUNTANSI SEWA DAN PENGARUHNYA PADA LAPORAN KEUANGAN PT. BFI FINANCE INDONESIA, TBK.
Dublin Core | PKP Metadata Items | Metadata for this Document | |
1. | Title | Title of document | PENERAPAN PSAK NO.30 MENGENAI PERLAKUAN AKUNTANSI SEWA DAN PENGARUHNYA PADA LAPORAN KEUANGAN PT. BFI FINANCE INDONESIA, TBK. |
2. | Creator | Author's name, affiliation, country | Asep Alipudin |
2. | Creator | Author's name, affiliation, country | Rati Pitria Ningsi |
3. | Subject | Discipline(s) | |
3. | Subject | Keyword(s) | |
4. | Description | Abstract | This study was to determine (1) The treatment of lease transactions recorded by PT. BFI Finance Indonesia, Tbk. during the leasing period, (2). Comparing the accounting treatment of lease during the leasing period between conducted by PT. BFI Finance Indonesia, Tbk. with SFAS No. 30 (3). Knowing the impact of lease accounting treatment carried out by PT. BFI Finance Indonesia, Tbk to the Company's Financial Statements. This type of research that used in this research is quantitative descriptive analysis (non-statistical). The data that used were the financial statements. BFI Finance Indonesia, Tbk. during the period 2011 to 2013, the independent variable SFAS No. 30 regarding the accounting treatment of leases. The dependent variable is the effect on the financial statements BFI Finance Indonesia, Tbk. The research is shows that the accounting treatment applied by PT. BFI Finance Indonesia, Tbk on assets acquired through financing activities is by using finance leases (capital leases) and in depreciation by the straight-line method or straight-line method. Treatment as a capital lease is in accordance with SFAS No. 30 but in the lease transaction recording by the company shows the approximate recording errors and grouping. This will affect the fairness of the financial statements performance therefore necessary adjusting entries to correct those mistakes. Keywords: Adoption of PSAK No. 30 |
5. | Publisher | Organizing agency, location | Universitas Pakuan |
6. | Contributor | Sponsor(s) | |
7. | Date | (YYYY-MM-DD) | 2015-07-01 |
8. | Type | Status & genre | Peer-reviewed Article |
8. | Type | Type | |
9. | Format | File format | |
10. | Identifier | Uniform Resource Identifier | https://journal.unpak.ac.id/index.php/jiafe/article/view/516 |
10. | Identifier | Digital Object Identifier | 10.34204/jiafe.v1i2.516 |
11. | Source | Title; vol., no. (year) | JIAFE (Jurnal Ilmiah Akuntansi Fakultas Ekonomi); Vol 1, No 2 (2015): Vol 1, No 2 (2015) |
12. | Language | English=en | |
14. | Coverage | Geo-spatial location, chronological period, research sample (gender, age, etc.) | |
15. | Rights | Copyright and permissions | Authors who publish their articles in JIAFE (Jurnal Ilmiah Akuntansi Fakultas Ekonomi) agree to the following terms: (1) Authors retain copyright and grant the journal right of first publication with the work simultaneously licensed under a Creative Commons Attribution-NonCommercial-ShareAlike 4.0 International License. (CC BY-NC-SA 4.0) that allows others to share the work with an acknowledgment of the work's authorship and initial publication in this journal. (2) Authors are able to enter into separate, additional contractual arrangements for the non-exclusive distribution of the journal's published version of the work (e.g., post it to an institutional repository or publish it in a book), with an acknowledgment of its initial publication in this journal. (3) The author is permitted and encouraged to post his/her work online (e.g., in institutional repositories or on their website) prior to and during the submission process, as it can lead to productive exchanges, as well as earlier and greater citation of the published work (See The Effect of Open Access). You are free to: Share copy and redistribute the material in any medium or format Adapt remix, transform, and build upon the material
Under the following terms: Attribution You must give appropriate credit, provide a link to the license, and indicate if changes were made. You may do so in any reasonable manner, but not in any way that suggests the licensor endorses you or your use. NonCommercial You may not use the material for commercial purposes. ShareAlike If you remix, transform, or build upon the material, you must distribute your contributions under the same license as the original. No additional restrictions You may not apply legal terms or technological measures that legally restrict others from doing anything the license permits.
|