ANALISIS PENGARUH PENGELOLAAN MODAL KERJA TERHADAP TINGKAT PROFITABILITAS PADA PT METRODATA ELECTRONICS Tbk
Dublin Core | PKP Metadata Items | Metadata for this Document | |
1. | Title | Title of document | ANALISIS PENGARUH PENGELOLAAN MODAL KERJA TERHADAP TINGKAT PROFITABILITAS PADA PT METRODATA ELECTRONICS Tbk |
2. | Creator | Author's name, affiliation, country | Siti Maimunah; Indonesia |
3. | Subject | Discipline(s) | |
3. | Subject | Keyword(s) | |
4. | Description | Abstract | Perusahaan membutuhkan modal kerja yang cukup dalam menjalankan kegiatan operasional sehari-hari. Modal kerja diharapkan bias dikonversi menjadi kas dalam periode tertentu. Semakin cepat siklus konversi kas maka akan meningkatkan profitabilitas. Permasalahan yang terjadi pada PT Metrodata Electronics, Tbk yaitu realisasi siklus konversi kas yang semakin cepat tetapi tidak diikuti dengan tingkat pengembalian modal kerja yang optimal yang diperoleh perusahaan. Tujuan penelitian ini adalah untuk mengetahui pengaruh pengelolaan modal kerja terhadap tingkat profitabilitas pada PT Metrodata Electronics,Tbk. Penggunaan modal kerja yang tidak efisien dapat mempengaruhi tingkat profitabilitas.Tingkat profitabilitas menjadi tidak optimal akibat dari perputaran modal kerja dalam siklus konversi kas suatu operasi perusahaan yang terlalu lama terutama penagihan piutang usaha, sehingga laba yang dihasilkan dari penggunaan modal kerja menjadi tidak optimal. Hasil penelitian menunjukkan bahwa dengan mempercepat siklus konversi kas pada periode penagihan piutang usaha sesuai dengan kebijakan yang telah ditetapkan perusahaan maka penggunaan modal kerja menjadi efisien sehingga dapat meningkatkan profitabilitas pada PT Metrodata Electronics, Tbk. Kata kunci: modal kerja, return on working capital (ROWC), siklus konversi kas, profitabilitas, return on assets (ROA) |
5. | Publisher | Organizing agency, location | Universitas Pakuan |
6. | Contributor | Sponsor(s) | |
7. | Date | (YYYY-MM-DD) | 2012-06-30 |
8. | Type | Status & genre | Peer-reviewed Article |
8. | Type | Type | |
9. | Format | File format | |
10. | Identifier | Uniform Resource Identifier | https://journal.unpak.ac.id/index.php/jiafe/article/view/550 |
10. | Identifier | Digital Object Identifier | 10.34204/jiafe.v2i1.550 |
11. | Source | Title; vol., no. (year) | JIAFE (Jurnal Ilmiah Akuntansi Fakultas Ekonomi); Vol 2, No 1 (2012): Volume 2 No. 1 Tahun 2012 |
12. | Language | English=en | |
14. | Coverage | Geo-spatial location, chronological period, research sample (gender, age, etc.) | |
15. | Rights | Copyright and permissions | Authors who publish their articles in JIAFE (Jurnal Ilmiah Akuntansi Fakultas Ekonomi) agree to the following terms: (1) Authors retain copyright and grant the journal right of first publication with the work simultaneously licensed under a Creative Commons Attribution-NonCommercial-ShareAlike 4.0 International License. (CC BY-NC-SA 4.0) that allows others to share the work with an acknowledgment of the work's authorship and initial publication in this journal. (2) Authors are able to enter into separate, additional contractual arrangements for the non-exclusive distribution of the journal's published version of the work (e.g., post it to an institutional repository or publish it in a book), with an acknowledgment of its initial publication in this journal. (3) The author is permitted and encouraged to post his/her work online (e.g., in institutional repositories or on their website) prior to and during the submission process, as it can lead to productive exchanges, as well as earlier and greater citation of the published work (See The Effect of Open Access). You are free to: Share copy and redistribute the material in any medium or format Adapt remix, transform, and build upon the material
Under the following terms: Attribution You must give appropriate credit, provide a link to the license, and indicate if changes were made. You may do so in any reasonable manner, but not in any way that suggests the licensor endorses you or your use. NonCommercial You may not use the material for commercial purposes. ShareAlike If you remix, transform, or build upon the material, you must distribute your contributions under the same license as the original. No additional restrictions You may not apply legal terms or technological measures that legally restrict others from doing anything the license permits.
|