Search
| Issue | Title | |
| Vol 3, No 2 (2019): Journal of Humanities and Social Studies | The Influence Of Social Media Marketing On Destination Image And Intention To Visit Tourist Destinations (Study On Belitar Seberang Tourism Village) | Abstract PDF |
| Tri Widarmanti, Muhammad Rakha Nugraha | ||
| Vol 8, No 3 (2024): JHSS (Journal of Humanities and Social Studies) | The Influence of Instagram Marketing on Colleges on Post Interaction | Abstract PDF |
| Masrufah Masrufah, Arif Hartono | ||
| Vol 7, No 3 (2023): JHSS (Journal of Humanities and Social Studies) | Manager Of Instagram As A Means Of Information In National Union And North Jakarta Administrative City Politics | Abstract PDF |
| Ayu Widyastuti, Dinar Ayu Chandra Agustin | ||
| Vol 8, No 2 (2024): JHSS (Journal of Humanities and Social Studies) | The Influence Of Promotion Through Instagram Social Media On The Decision To Visit The Rumah Ulin Arya Tourism Object (Study Of Instagram Followers @Rumahulinarya) | Abstract PDF |
| Ahmad Asshari, Silviana Purwanti | ||
| 1 - 4 of 4 Items | ||
Search tips:
- Search terms are case-insensitive
- Common words are ignored
- By default only articles containing all terms in the query are returned (i.e., AND is implied)
- Combine multiple words with OR to find articles containing either term; e.g., education OR research
- Use parentheses to create more complex queries; e.g., archive ((journal OR conference) NOT theses)
- Search for an exact phrase by putting it in quotes; e.g., "open access publishing"
- Exclude a word by prefixing it with - or NOT; e.g. online -politics or online NOT politics
- Use * in a term as a wildcard to match any sequence of characters; e.g., soci* morality would match documents containing "sociological" or "societal"
















