Search
Issue | Title | |
Vol 9, No 2 (2023): Vol 9, No. 2 (2023) | ANALISIS DETERMINAN PENGAMBILAN KEPUTUSAN DALAM MEMILIH PROGRAM STUDI DENGAN CITRA MEREK SEBAGAI VARIABEL INTERVENING | Abstract PDF |
Idham Maulana Oktora, Hari Muharam, Herdiyana Herdiyana | ||
Vol 10, No 1 (2024): Vol 10, No. 1 (2024) | PERAN KEUNGGULAN BERSAING DALAM MENINGKATKAN KINERJA PEMASARAN USAHA MIKRO KECIL MENENGAH SEKTOR KULINER | Abstract PDF |
Maria Augustine Graciafernandy, Erlina Dewi Endah Amaliyah | ||
Vol 9, No 2 (2023): Vol 9, No. 2 (2023) | IMPACT SOCIAL MEDIA MARKETING AND BRAND LOYALTY ON PURCHASE DECISION FOR BRAND LOVE KPOP TREASURE MUSIC ALBUMS | Abstract PDF |
Christivany Christivany, Dedi Iskamto | ||
1 - 3 of 3 Items |
Search tips:
- Search terms are case-insensitive
- Common words are ignored
- By default only articles containing all terms in the query are returned (i.e., AND is implied)
- Combine multiple words with OR to find articles containing either term; e.g., education OR research
- Use parentheses to create more complex queries; e.g., archive ((journal OR conference) NOT theses)
- Search for an exact phrase by putting it in quotes; e.g., "open access publishing"
- Exclude a word by prefixing it with - or NOT; e.g. online -politics or online NOT politics
- Use * in a term as a wildcard to match any sequence of characters; e.g., soci* morality would match documents containing "sociological" or "societal"